Customized

For You

150,000 Products

Complete variety

More than 14 Years

Trust and experience

ANSI, ISO 

Satisfaction guaranteed

Home / All / Sprockets / ANSI Sprockets / ANSI 80 Sprockets /

ANSI 80B Sprocket With Split Taper Bushing

ANSI 80B Sprocket With Split Taper Bushing
ANSI 80B Sprocket With Split Taper BushingANSI 80B Sprocket With Split Taper BushingANSI 80B Sprocket With Split Taper BushingANSI 80B Sprocket With Split Taper Bushing

ANSI 80B Sprocket With Split Taper Bushing

#80B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.
MaterialCarbon Steel
ColorBlack
Surface TreatmentBlackening/Galvanizing/Phosphating
AccuracyPrecision teeth for optimum performance
QualitySuperior ANSI Sprocket
InterchangeabilityDirectly interchangeable with other brands
Detail Information

About 80B Sprockets with Split Taper Bushings

80B sprockets with split taper bushings are designed for easy installation and removal on shafts of varying diameters, making them highly versatile for different applications. The split taper bushing system allows for a tighter grip on the shaft compared to taper-lock sprockets, which is particularly beneficial in high-torque scenarios. They are typically used in conjunction with ANSI standard roller chains to suit different operational requirements. The design often includes a keyway to fit a corresponding key on the bushing, ensuring secure attachment and efficient torque transmission. 


For a quotation or other information on #80B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
80B sprocket with split taper bushings dimension chart

80B Sprocket with Split Taper Bushings Technical Data

Pitch
1"
Roller φ
0.625"
Sprocket SizeSplit Bushing TypeBore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
H80H11H3/8-1 1/23.98  3.550 1130.575 1 1/21 1/41 3/4  1/16 2 1/21.3 
H80P11P11/2-1 3/43.98  3.550 1140.575 2 11/321 15/161 17/32  5/32 31.6 
H80P12P11/2-1 3/44.33  3.864 1240.575 2  3/161 15/161 3/80 32.0 
H80P13P11/2-1 3/44.66  4.179 1340.575 2  3/161 15/161 3/80 32.4 
H80P14P11/2-1 3/44.98  4.494 1440.575 2  3/161 15/161 15/160 32.6 
H80Q14Q13/4-2 11/164.98  4.494 1440.575 2 25/322 1/21 3/80 4 1/82.9 
H80P15P11/2-1 3/45.31  4.810 1540.575 2  3/161 15/161 15/160 33.0 
H80Q15Q13/4-2 11/165.31  4.810 1540.575 2 25/322 1/21 3/80 4 1/83.4 
H80P16P11/2-1 3/45.63  5.126 1640.575 2  3/161 15/161 15/160 33.5 
H80Q16Q13/4-2 11/165.63  5.126 1640.575 2 25/322 1/21 3/80 4 1/84.6 
H80P17P11/2-1 3/45.95  5.442 1740.575 2  3/161 15/161 15/160 33.8 
H80Q17Q13/4-2 11/165.95  5.442 1740.575 2 25/322 1/21 3/80 4 1/85.3 
H80P18P11/2-1 3/46.27  5.759 1840.575 2  3/161 15/161 15/160 34.4 
H80Q18Q13/4-2 11/166.27  5.759 1840.575 2 25/322 1/21 3/80 4 1/86.0 
H80P19P11/2-1 3/46.59  6.076 1940.575 2  3/161 15/161 15/160 34.9 
H80Q19Q13/4-2 11/166.59  6.076 1940.575 2 25/322 1/21 3/80 4 1/86.5 
H80Q20Q13/4-2 11/166.91  6.392 2040.575 2 25/322 1/21 15/160 4 1/87.0 
H80Q21Q13/4-2 11/167.24  6.710 2140.575 2 25/322 1/21 15/160 4 1/87.3 
H80Q22Q13/4-2 11/167.56  7.027 2240.575 2 25/322 1/21 15/160 4 1/88.2 
H80Q23Q13/4-2 11/167.88  7.344 2340.575 2 25/322 1/21 15/160 4 1/88.8 
H80Q24Q13/4-2 11/168.20  7.661 2440.575 2 25/322 1/21 15/160 4 1/89.1 
H80Q25Q13/4-2 11/168.52  7.979 2540.575 2 25/322 1/21 15/160 4 1/89.6 
H80Q26Q13/4-2 11/168.84  8.296 2640.575 2 25/322 1/21 15/160 4 1/810.6 
H80Q27Q13/4-2 11/169.16  8.614 2740.575 2 25/322 1/21 15/160 4 1/810.9 
H80Q28Q13/4-2 11/169.48  8.931 2840.575 2 25/322 1/21 15/160 4 1/812.4 
H80Q29Q13/4-2 11/169.80  9.249 2940.575 2 25/322 1/21 15/160 4 1/812.6 
H80Q30Q13/4-2 11/1610.11  9.567 3040.575 2 25/322 1/21 15/160 4 1/813.4 
80H10H3/8-1 1/23.68  3.236 1030.575 2  3/321 1/41 21/6421/32 2 1/22.0 
80H11H3/8-1 1/23.98  3.550 1130.575 1 1/21 1/4 3/4  1/16 2 1/21.3 
80P11P11/2-1 3/43.98  3.550 1140.575 2 11/321 15/161 17/32  5/32 31.8 
80P12P11/2-1 3/44.33  3.864 1240.575 2  3/161 15/161 3/80 32.0 
80P13P11/2-1 3/44.66  4.179 1340.575 2  3/161 15/161 3/80 32.3 
80P14P11/2-1 3/44.98  4.494 1440.575 2  3/161 15/161 3/80 32.7 
80Q14Q13/4-2 11/164.98  4.494 1440.575 2 25/322 1/21 15/160 4 1/83.0 
80P15P11/2-1 3/45.31  4.810 1540.575 2  3/161 15/161 3/80 33.2 
80Q15Q13/4-2 11/165.31  4.810 1540.575 2 25/322 1/21 15/160 4 1/83.6 
80P16P11/2-1 3/45.63  5.126 1640.575 2  3/161 15/161 3/80 33.6 
80Q16Q13/4-2 11/165.63  5.126 1640.575 2 25/322 1/21 15/160 4 1/84.6 
80P17P11/2-1 3/45.95  5.442 1740.575 2  3/161 15/161 3/80 33.9 
80Q17Q13/4-2 11/165.95  5.442 1740.575 2 25/322 1/21 15/160 4 1/85.4 
80P18P11/2-1 3/46.27  5.759 1840.575 2  3/161 15/161 3/80 34.5 
80Q18Q13/4-2 11/166.27  5.759 1840.575 2 25/322 1/21 15/160 4 1/86.0 
80P19P11/2-1 3/46.59  6.079 1940.575 2  3/161 15/161 3/80 34.8 
80Q19Q13/4-2 11/166.59  6.079 1940.575 2 25/322 1/21 15/160 4 1/86.4 
80Q20Q13/4-2 11/166.91  6.392 2040.575 2 25/322 1/21 15/160 4 1/86.9 
80Q21Q13/4-2 11/167.24  6.710 2140.575 2 25/322 1/21 15/160 4 1/87.4 
80Q22Q13/4-2 11/167.56  7.027 2240.575 2 25/322 1/21 15/160 4 1/88.0 
80Q23Q13/4-2 11/167.88  7.344 2340.575 2 25/322 1/21 15/160 4 1/88.5 
80Q24Q13/4-2 11/168.20  7.661 2440.575 2 25/322 1/21 15/160 4 1/89.3 
80Q25Q13/4-2 11/168.52  7.979 2540.575 2 25/322 1/21 15/160 4 1/89.9 
80Q26Q13/4-2 11/168.84  8.296 2640.575 2 25/322 1/21 15/160 4 1/810.4 
80Q27Q13/4-2 11/169.16  8.614 2740.575 2 25/322 1/21 15/160 4 1/810.9 
80Q28Q13/4-2 11/169.48  8.931 2840.575 2 25/322 1/21 15/160 4 1/811.5 
80Q29Q13/4-2 11/169.80  9.567 2940.575 2 25/322 1/21 15/160 4 1/812.5 
80Q30Q13/4-2 11/1610.11  9.567 3040.575 2 25/322 1/21 15/160 4 1/813.0 
80Q31Q13/4-2 11/1610.43  9.885 3140.575 2 25/322 1/21 15/160 4 1/813.9 
80Q32Q13/4-2 11/1610.75  10.202 3240.575 2 25/322 1/21 15/160 4 1/814.8 
80Q33Q13/4-2 11/1611.07  10.520 3340.575 2 25/322 1/21 15/160 4 1/815.5 
80Q34Q13/4-2 11/1611.39  10.838 3440.575 2 25/322 1/21 15/160 4 1/816.3 
80Q35Q13/4-2 11/1611.71  11.156 3540.575 2 25/322 1/21 15/160 4 1/817.8 
80Q36Q13/4-2 11/1611.98  11.474 3640.575 2 25/322 1/21 15/160 4 1/818.1 
80R36R11 1/8-3 3/411.98  11.474 3640.575 3  5/322 7/82  5/160 5 3/819.5 
80Q37Q13/4-2 11/1612.35  11.792 3740.575 2 25/322 1/21 15/160 4 1/818.5 
80Q38Q13/4-2 11/1612.67  12.110 3840.575 2 25/322 1/21 15/160 4 1/820.0 
80R39R11 1/8-3 3/412.99  12.428 3940.575 3  5/322 7/82  5/160 5 3/822.8 
80Q40Q13/4-2 11/1613.31  12.746 4040.575 2 25/322 1/21 15/160 4 1/823.9 
80R40R11 1/8-3 3/413.31  12.746 4040.575 3  5/322 7/82  5/160 5 3/823.4 
80R41R11 1/8-3 3/413.63  13.064 4140.575 3  5/322 7/82  5/160 5 3/823.9 
80Q42Q13/4-2 11/1613.94  13.382 4240.575 2 25/322 1/21 15/160 4 1/823.8 
80R42R11 1/8-3 3/413.94  13.382 4240.575 3  5/322 7/82  5/160 5 3/825.4 
80R44R11 1/8-3 3/414.58  14.018 4440.575 3  5/322 7/82  5/160 5 3/827.2 
80Q45Q13/4-2 11/1614.90  14.336 4540.575 2 25/322 1/21 15/160 4 1/827.8 
80R45R11 1/8-3 3/414.90  14.336 4540.575 3  5/322 7/82  5/160 5 3/828.5 
80R47R11 1/8-3 3/415.54  14.972 4740.575 3  5/322 7/82  5/160 5 3/831.0 
80Q48Q13/4-2 11/1615.86  15.290 4840.575 2 25/322 1/21 15/160 4 1/830.8 
80R48R11 1/8-3 3/415.86  15.290 4840.575 3  5/322 7/82  5/160 5 3/832.3 
80R50R11 1/8-3 3/416.50  15.926 5040.575 3  5/322 7/82  5/160 5 3/835.1 
80Q54Q13/4-2 11/1617.77  17.198 5440.575 2 25/322 1/21 15/160 4 1/838.5 
80R54R11 1/8-3 3/417.77  17.198 5440.575 3  5/322 7/82  5/160 5 3/840.8 
80R56R11 1/8-3 3/418.41  17.835 5640.575 3  5/322 7/82  5/160 5 3/844.0 
80Q60Q13/4-2 11/1619.68  19.107 6040.575 2 25/322 1/21 15/160 4 1/846.8 
80R60R11 1/8-3 3/419.68  19.107 6040.575 3  5/322 7/82  5/160 5 3/847.3 
80Q70Q13/4-2 11/1622.83  22.289 7040.575 2 25/322 1/21 15/160 4 1/860.0 
80R70R11 1/8-3 3/422.83  22.289 7040.575 3  5/322 7/82  5/160 5 3/863.5 
80Q72Q13/4-2 11/1623.46  22.926 7240.575 2 25/322 1/21 15/160 4 1/867.5 
80R72R11 1/8-3 3/423.46  22.926 7250.575 3  5/322 7/82  5/160 5 3/869.4 
80R80R11 1/8-3 3/426.01  25.471 8050.575 3  5/322 7/82  5/160 5 3/885.0 
80R84R11 1/8-3 3/427.33  26.744 8450.575 3  5/322 7/82  5/160 5 3/890.0 
80R96R11 1/8-3 3/431.15  30.563 9650.575 3  5/322 7/82  5/160 5 3/8110.0 
80S112S11 11/16-4 1/436.24  35.655 11250.575 4 3/44 3/81 1/82 3/4 6 3/8165.0 
Review
  • Loading...
Please send your message to us
CTS® is a company that integrates industrial and trade, producing a series of products including various power transmission components such as chains, sprockets, gears, racks, pulleys, taper bushes, couplings, etc. In addition, we also provide wholesale,customized product services and free samples to meet the requirements of our customers. If you have any needs or questions, please contact us and we will reply to you at once.
*Email
Name
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.