Customized

For You

150,000 Products

Complete variety

More than 14 Years

Trust and experience

ANSI, ISO 

Satisfaction guaranteed

Home / All / Sprockets / ANSI Sprockets / ANSI 120 Sprockets /

ANSI 120B Sprocket With Split Taper Bushing

ANSI 120B Sprocket With Split Taper Bushing
ANSI 120B Sprocket With Split Taper BushingANSI 120B Sprocket With Split Taper BushingANSI 120B Sprocket With Split Taper BushingANSI 120B Sprocket With Split Taper Bushing

ANSI 120B Sprocket With Split Taper Bushing

#120B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.
MaterialCarbon Steel
ColorBlack
Surface TreatmentBlackening/Galvanizing/Phosphating
AccuracyPrecision teeth for optimum performance
QualitySuperior ANSI Sprocket
InterchangeabilityDirectly interchangeable with other brands
Detail Information

About 120B Sprockets with Split Taper Bushings

120B sprockets with split taper bushings are designed for easy installation and removal on shafts of varying diameters, making them highly versatile for different applications. The split taper bushing system allows for a tighter grip on the shaft compared to taper-lock sprockets, which is particularly beneficial in high-torque scenarios. They are typically used in conjunction with ANSI standard roller chains to suit different operational requirements. The design often includes a keyway to fit a corresponding key on the bushing, ensuring secure attachment and efficient torque transmission. 


For a quotation or other information on #120B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
120B sprocket with split taper bushings dimension chart

120B Sprocket with Split Taper Bushings Technical Data

Pitch
1 1/2"
Roller φ
0.875"
Sprocket
Size
Split Bushing
Type
Bore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
H120Q11Q13/4-2 11/166.01  5.324 1140.924 2 25/322 1/21  9/160 4 1/84.8 
H120Q12Q13/4-2 11/166.50  5.796 1240.924 2 25/322 1/21  9/160 4 1/86.3 
H120Q13Q13/4-2 11/166.99  6.268 1340.924 2 25/322 1/21  9/160 4 1/87.9 
H120Q14Q13/4-2 11/167.47  6.741 1440.924 2 25/322 1/21  9/160 4 1/89.2 
H120Q15Q13/4-2 11/167.96  7.215 1540.924 2 25/322 1/21  9/160 4 1/810.4 
H120R16R11 1/8-3 3/48.39  7.689 1640.924 3  5/322 7/81 15/160 5 3/812.0 
H120R17R11 1/8-3 3/48.88  8.163 1740.924 3  5/322 7/81 15/160 5 3/813.7 
H120R18R11 1/8-3 3/49.41  8.638 1840.924 3  5/322 7/81 15/160 5 3/815.0 
H120R19R11 1/8-3 3/49.89  9.113 1940.924 3  5/322 7/81 15/160 5 3/816.9 
H120R20R11 1/8-3 3/410.37  9.589 2040.924 3  5/322 7/81 15/160 5 3/818.8 
H120R21R11 1/8-3 3/410.85  10.064 2140.924 3  5/322 7/81 15/160 5 3/820.7 
H120R22R11 1/8-3 3/411.33  10.540 2240.924 3  5/322 7/81 15/160 5 3/822.5 
H120R23R11 1/8-3 3/411.81  11.016 2340.924 3  5/322 7/81 15/160 5 3/824.3 
H120R24R11 1/8-3 3/412.29  11.492 2440.924 3  5/322 7/81 15/160 5 3/827.1 
H120R25R11 1/8-3 3/412.77  11.968 2540.924 3  5/322 7/81 15/160 5 3/829.1 
H120R26R11 1/8-3 3/413.25  12.444 2650.924 3  5/322 7/8 7/8  1/16 5 3/833.3 
H120R28R11 1/8-3 3/414.21  13.397 2850.924 3  5/322 7/8 7/8  1/16 5 3/838.0 
H120R30R11 1/8-3 3/415.17  14.350 3050.924 3  5/322 7/8 7/8  1/16 5 3/843.3 
120Q11Q13/4-2 11/166.01  5.324 1140.924 2 25/322 1/21  9/160 4 1/84.8 
120Q12Q13/4-2 11/166.50  5.796 1240.924 2 25/322 1/21  9/160 4 1/86.3 
120Q13Q13/4-2 11/166.99  6.268 1340.924 2 25/322 1/21  9/160 4 1/87.9 
120Q14Q13/4-2 11/167.47  6.741 1440.924 2 25/322 1/21  9/160 4 1/89.1 
120Q15Q13/4-2 11/167.96  7.215 1540.924 2 25/322 1/21  9/160 4 1/810.4 
120Q16Q13/4-2 11/168.39  7.689 1640.924 2 25/322 1/21  9/160 4 1/811.8 
120R16R11 1/8-3 3/48.39  7.689 1640.924 3  5/322 7/81 15/160 5 3/812.3 
120Q17Q13/4-2 11/168.88  8.163 1740.924 2 25/322 1/21  9/160 4 1/813.4 
120R17R11 1/8-3 3/48.88  8.163 1740.924 3  5/322 7/81 15/160 5 3/813.6 
120Q18Q13/4-2 11/169.41  8.638 1840.924 2 25/322 1/21  9/160 4 1/815.6 
120R18R11 1/8-3 3/49.41  8.638 1840.924 3  5/322 7/81 15/160 5 3/815.9 
120R19R11 1/8-3 3/49.89  9.113 1940.924 3  5/322 7/81 15/160 5 3/816.8 
120R20R11 1/8-3 3/410.37  9.589 2040.924 3  5/322 7/81 15/160 5 3/818.8 
120R21R11 1/8-3 3/410.85  10.064 2140.924 3  5/322 7/81 15/160 5 3/821.0 
120R22R11 1/8-3 3/411.33  10.540 2240.924 3  5/322 7/81 15/160 5 3/822.5 
120R23R11 1/8-3 3/411.81  11.016 2340.924 3  5/322 7/81 15/160 5 3/824.8 
120R24R11 1/8-3 3/412.29  11.492 2440.924 3  5/322 7/81 15/160 5 3/826.9 
120R25R11 1/8-3 3/412.77  11.968 2540.924 3  5/322 7/81 15/160 5 3/829.8 
120R26R11 1/8-3 3/413.25  12.444 2650.924 3  5/322 7/81 15/160 5 3/832.9 
120R28R11 1/8-3 3/414.21  13.397 2850.924 3  5/322 7/81 15/160 5 3/838.3 
120R30R11 1/8-3 3/415.17  14.350 3050.924 3  5/322 7/81 15/160 5 3/843.4 
120R32R11 1/8-3 3/416.13  15.303 3250.924 3  5/322 7/81 15/160 5 3/849.4 
120R35R21 3/8-3 5/817.57  16.734 3560.924 5  5/324 7/81 15/162 5 3/868.0 
120R36R21 3/8-3 5/818.05  17.211 3660.924 5  5/324 7/81 15/162 5 3/872.0 
120R40R21 3/8-3 5/819.96  19.118 4060.924 5  5/324 7/81 15/162 5 3/882.0 
120S40S11 11/16-4 1/419.96  19.118 4050.924 4 3/44 3/81  1/162 3/8 6 3/883.0 
120S42S11 11/16-4 1/420.92  20.072 4250.924 4 3/44 3/81  1/162 3/8 6 3/890.0 
120R45R21 3/8-3 5/822.35  21.503 4560.924 5  5/324 7/81 15/162 5 3/8102.0 
120S45S11 11/16-4 1/422.35  21.503 4550.924 4 3/44 3/81  1/162 3/8 6 3/8100.0 
120S48S11 11/16-4 1/423.79  22.935 4850.924 4 3/44 3/81  1/162 3/8 6 3/8111.0 
120S54S11 11/16-4 1/426.65  25.798 5450.924 4 3/44 3/81  1/162 3/8 6 3/8138.0 
120R60R21 3/8-3 5/829.52  28.661 6060.924 5  5/324 7/81 15/162 5 3/8179.0 
120S60S11 11/16-4 1/429.52  28.661 6050.924 4 3/44 3/81  1/162 3/8 6 3/8180.0 
120R70R21 3/8-3 5/834.30  33.434 7060.924 5  5/324 7/81 15/162 5 3/8148.0 
120S70S21 7/8-4 3/1634.30  33.434 7050.924 7 1/86 3/42 15/162 7/8 6 3/8167.0 
120R80R21 3/8-3 5/839.08  38.207 8060.924 5  5/324 7/81 15/162 5 3/8291.0 
120S80S21 7/8-4 3/1639.08  38.207 8060.924 7 1/86 3/42 15/162 7/8 6 3/8305.0 
Review
  • Loading...
Please send your message to us
CTS® is a company that integrates industrial and trade, producing a series of products including various power transmission components such as chains, sprockets, gears, racks, pulleys, taper bushes, couplings, etc. In addition, we also provide wholesale,customized product services and free samples to meet the requirements of our customers. If you have any needs or questions, please contact us and we will reply to you at once.
*Email
Name
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.