Customized

For You

150,000 Products

Complete variety

More than 14 Years

Trust and experience

ANSI, ISO 

Satisfaction guaranteed

Home / All / Sprockets / ANSI Sprockets / ANSI 40 Sprockets /

ANSI T40B Sprocket With Split Taper Bushing

ANSI T40B Sprocket With Split Taper Bushing
ANSI T40B Sprocket With Split Taper BushingANSI T40B Sprocket With Split Taper BushingANSI T40B Sprocket With Split Taper BushingANSI T40B Sprocket With Split Taper Bushing

ANSI T40B Sprocket With Split Taper Bushing

#40B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.
MaterialCarbon Steel
ColorBlack
Surface TreatmentBlackening/Galvanizing/Phosphating
AccuracyPrecision teeth for optimum performance
QualitySuperior ANSI Sprocket
InterchangeabilityDirectly interchangeable with other brands
Detail Information

About T40B Sprockets with Split Taper Bushings

40-3 sprocket with a split taper bushing is specifically designed for use with triple-strand ANSI 40 roller chains, providing robust performance in various industrial applications. 


For a quotation or other information on #40B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
T40B sprocket with split taper bushings dimension chart

40B-3 Sprocket with Split Taper Bushings Technical Data

Pitch
1/2"
Roller φ
0.312"
Sprocket SizeSplit Bushing TypeBore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
 B2
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
T40P18P11/2-1 3/43.14” 2.879"1827.275" 1.407"3 3/41 15/161 3/8 19/1631.9 
T40P19P11/2-1 3/43.3 3.0381922275 1.4073  1/321 15/161 3/8 27/3231.8 
T40P20P11/2-1 3/43.46 3.19620220.275 1.4072 31/321 15/161  5/16 25/3232.0 
T40P23P11/2-1 3/43.94 3.6722323275 1.4072  9/321 15/16 5/8 3/3232.3 
T40P24P11/2-1 3/44.1 3.83124230.275 1.4072  9/321 15/16 5/8 3/3232.6 
T40P25P11/2-1 3/44.26 3.9892523275 1.4072  9/321 15/16 5/8 3/3233.0 
T40P27P11/2-1 3/44.58 4.3072723275 1.4072  9/321 15/16 5/8 3/3233.3 
T40Q30Q13/4-2 11/165.06 4.7833022275 1.4072 25/322 1/21  3/32 04 1/84.5 
T40Q35Q13/4-2 11/165.86 5.5783522275 1.4072 25/322 1/21  3/32 04 1/86.9 
T40Q36Q13/4-2 11/166.02 5.7373622275 1.4072 25/322 1/21  3/32 04 1/87.6 
T40Q42Q13/4-2 11/166.97 6.6914222275 1.4072 25/322 1/21  3/32 04 1/811.1 
T40Q48Q13/4-2 11/167.93 7.64548220.275 1.4072 25/322 1/21  3/32 04 1/815.2 
T40Q52Q13/4-2 11/168.57 8.2815222275 1.4072 25/322 1/21  3/32 04 1/818.7 
T40Q54Q13/4-2 11/168.89 8.59954220.275 1.4072 25/322 1/21  3/32 04 1/819.9 
T40Q60Q13/4-2 11/169.84 9.5546022275 1.4072 25/322 1/21  3/32 04 1/825.3 
T40Q68Q13/4-2 11/1611.12 10.82668220.275 1.4072 25/322 1/21  3/32 04 1/833.5 
T40Q72Q13/4-2 11/1611.75 11.4637222275 1.4072 25/322 1/21  3/32 04 1/837.9 
T40Q76Q13/4-2 11/1612.39 12.0997622275 1.4072 25/322 1/21  3/32 04 1/842.5 
T40Q84Q13/4-2 11/1613.66 13.3728422275 1.4072 25/322 1/21  3/32 04 1/852.4 
T40Q95Q13/4-2 11/1615.41 15.12295220.275 1.4072 25/322 1/21  3/32 04 1/867.9 
T40Q102Q13/4-2 11/1616.53 16.23610222275 1.4072 25/322 1/21  3/32 04 1/878.5 
Review
  • Loading...
Please send your message to us
CTS® is a company that integrates industrial and trade, producing a series of products including various power transmission components such as chains, sprockets, gears, racks, pulleys, taper bushes, couplings, etc. In addition, we also provide wholesale,customized product services and free samples to meet the requirements of our customers. If you have any needs or questions, please contact us and we will reply to you at once.
*Email
Name
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.