Customized

For You

150,000 Products

Complete variety

More than 14 Years

Trust and experience

ANSI, ISO 

Satisfaction guaranteed

Home / All / Sprockets / ANSI Sprockets / ANSI 80 Sprockets /

ANSI 80B Sprocket With QD Bushing

ANSI 80B Sprocket With QD Bushing
ANSI 80B Sprocket With QD BushingANSI 80B Sprocket With QD BushingANSI 80B Sprocket With QD Bushing

ANSI 80B Sprocket With QD Bushing

#80B sprockets with QD Bushing are precision-engineered for optimal power transmission and industrial machinery.
CategoriesANSI 80 Sprockets
BrandCTS-ChinaTransmissionS
Model80B Sprockets
MaterialCarbon Steel
ColorBlack
Surface TreatmentBlackening/Galvanizing/Phosphating
AccuracyPrecision teeth for optimum performance
QualitySuperior ANSI Sprocket
InterchangeabilityDirectly interchangeable with other brands
FOB portSHANGHAI, NINGBO
Terms of PaymentL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal
Update TimeSep 17,2024
Detail Information

About 80B Sprockets with QD Bushings

80B sprockets with QD bushings are designed to meet ANSI standards, it features a Quick Detachable (QD) Taper Lock bushing, which allows for easy installation and removal without damaging the shaft or sprocket. Their compatibility with standard chains and flexibility in shaft mounting make them a versatile and reliable choice for engineers and technicians.


For a quotation or other information on #80B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
80B sprocket with qd bushings dimension chart

80B Sprocket with QD Bushings Technical Data

Pitch
1"
Roller φ
0.625"
No.
Teeth
Sprocket SizeBushing Type DeDpType Max
Bore
L1L2 CYP GXB1 Weight(Approx)
With HubRim Only
1180SH11SH4.010  3.550 B1 5/81  7/16 1  7/162 11/161 21/32 15/6413/160.5752.0  1.0 
1280SH12SH4.330  3.864 B1 5/81  7/16 1  7/162 11/161 21/32 15/6413/160.5752.4  1.4 
1380SDS13SDS4.660  4.179 B21 1/2 1 1/23  3/161 47/64 11/64 3/40.5752.5  1.5 
1480SDS14SDS4.980  4.494 B21 1/2 1 1/23  3/161 47/64 11/64 3/40.5752.8  1.8 
1580SK15SK5.300  4.810 B2 5/82 1/8 2 1/83 7/81 19/64 21/321 1/40.5754.5  2.5 
1680SK16SK5.630  5.126 B2 5/82 1/8 2 1/83 7/81 19/64 21/321 1/40.5755.1  3.1 
1780SK17SK5.950  5.442 B2 5/82 1/8 2 1/83 7/81 19/64 21/321 1/40.5755.5  3.5 
1880SK18SK6.270  5.759 B2 5/82 1/8 2 1/83 7/81 19/64 21/321 1/40.5755.9  3.9 
1980SK19SK6.590  6.076 B2 5/82 1/8 2 1/83 7/81 19/64 21/321 1/40.5756.4  4.4 
2080SF20SF6.910  6.392 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.5758.3  5.3 
2180SF21SF7.240  6.710 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.5758.7  5.7 
2280SF22SF7.560  7.027 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.5759.3  6.3 
2380SF23SF7.880  7.344 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.5759.8  6.8 
2480SF24SF8.200  7.661 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57510.5  7.5 
2580SF25SF8.520  7.979 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57511.0  8.0 
2680SF26SF8.840  8.296 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57511.6  8.6 
2780SF27SF9.160  8.614 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57512.4  9.4 
2880SF28SF9.480  8.931 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57513.2  10.2 
3080SF30SF10.110  9.567 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57514.3  11.3 
3280SF32SF10.750  10.202 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57516.0  13.0 
3380SF33SF11.070  10.520 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57516.5  13.5 
3480SF34SF11.390  10.838 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57517.1  14.1 
3580SF35SF11.710  11.156 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57518.5  15.5 
3680SF36SF12.030  11.474 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57519.9  16.9 
4080SF40SF13.310  12.746 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57523.6  20.6 
4280SF42SF13.940  13.382 B2 15/162 1/4 2 1/44 5/81 27/64 21/321 1/40.57525.4  22.4 
4580SF45SF14.900  14.336 B2 15/162 1/4 2 1/44 5/8 27/64 21/321 1/40.57528.1  25.1 
4880SF48SF15.860  15.290 B2 15/162 1/4 2 1/44 5/8 27/64 21/321 1/40.57531.6  28.6 
5480SF54SF17.770  17.198 B2 15/162 1/4 2 1/44 5/8 27/64 21/321 1/40.57539.8  36.8 
6080SF60SF19.680  19.107 B2 15/162 1/4 2 1/44 5/8 27/64 21/321 1/40.57548.8  45.8 
7080E70E22.870  22.289 C3 1/22 5/8 2 15/166 7/81  3/16 1  3/641 5/80.57565.6  55.6 
7280E72E23.500  22.926 C3 1/22 5/8 2 15/166 7/81  3/16 1  3/641 5/80.57569.3  59.3 
8080E80E26.050  25.471 C3 1/22 5/8 2 15/166 7/81  3/16 1  3/641 5/80.57579.2  69.2 
8480E84E27.330  26.744 C3 1/22 5/8 2 15/166 7/81  3/16 1  3/641 5/80.57584.9  74.9 
9680E96E31.150  30.563 C3 1/22 5/8 2 15/166 7/81  3/16 1  3/641 5/80.575108.0  97.5 
11280F112F36.240  35.655 C3 15/163 5/8 46 5/812  1/16 1 59/642 1/20.575145.0  134.0 
Review
  • Loading...
Please send your message to us
CTS® is a company that integrates industrial and trade, producing a series of products including various power transmission components such as chains, sprockets, gears, racks, pulleys, taper bushes, couplings, etc. In addition, we also provide customized product services and free samples to meet the requirements of our customers. If you have any needs or questions, please contact us and we will reply to you at once.
*Email
Name
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.