Industrial Chain and Sprocket Manufacturer
Wholesale Supply
For You
150,000 Products
Complete variety
More than 14 Years
Trust and experience
ANSI, ISO
Satisfaction guaranteed
Professional SS304/SS316 12B Stainless Steel Hollow Pin Chains





Professional SS304/SS316 12B Stainless Steel Hollow Pin Chains
Material | Stainless Steel |
---|---|
Color | Natural |
Surface Treatment | Shot Peening/Heat Treatment/Plating/Lubrication |
Accuracy | High precision roller chain |
Quality | Durable roller chain |
Interchangeability | Directly interchangeable with other brands |
About Metric 12B Hollow Pin Roller Chains
CTS® 12BHP Hollow Pin Roller Chain
CTS® Metric 12B Stainless Steel Hollow Pin Roller Chains are manufactured to ISO and British Standards to ensure complete interchangeability and reliable performance in a variety of settings. Our 12B hollow pin roller chains are made from superior grades of alloy and carbon steel that have been heat treated and shot peened, with the addition of a factor pre-load done to the chain. Ideal for bakeries, packaging, conveyors, elevators, and more, 12BHPSS hollow pin chains offer flexibility and adaptability to meet different requirements. Trust our expertise as an industrial roller chains manufacturer to provide high-quality Metric hollow pin roller chains to optimize your operating efficiency and reliability.
CTS® high-quality 12BHP hollow pin roller chains built to keep your machine running!
For quotation or other information on Metric hollow pin roller chains, please contact us and we will be happy to help you.
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
Stainless Steel Hollow Pin Roller Chain Specifications
DIN/ISO Chain No. |
Pitch
(mm) |
Roller diameter (mm) | Width between inner plates (mm) | Pin diameter (mm) | Innter Plate depth (mm) |
Plate thickness (mm) | Min pin length (mm) | Max pin length (mm) | Tensile strength only pin hardened (kN/lbf) | Weight per meter (kg/m) |
08BHPSS | 12.7 | 8.51 | 7.75 | 4.45 | 11.8 | 1.6 | 16.7 | 18.2 | 18 | 0.69 |
10BHPSS | 15.875 | 10.16 | 9.65 | 5.08 | 14.7 | 1.7 | 19.5 | 20.9 | 22.4 | 0.93 |
12BHPSS | 19.05 | 12.07 | 11.68 | 5.72 | 16 | 1.85 | 22.5 | 24.2 | 29 | 1.23 |
16BHPSS | 25.4 | 15.88 | 17.02 | 8.28 | 21 | 4.0/3.2 | 36.1 | 37.2 | 60 | 2.71 |
C2050HPSS | 31.75 | 19.05 | 19.56 | 10.19 | 26.4 | 4.5/3.5 | 41.3 | 45 | 95 | 3.83 |
C2060HPSS | 38.1 | 25.4 | 25.4 | 14.63 | 33.4 | 6.0/4.8 | 53.4 | 57.8 | 160 | 7.1 |
C2080HPSS | 50.8 | 29.21 | 30.99 | 17.81 | 42 | 7.0/6.0 | 66 | 71 | 250 | 9.9 |
- Loading...
- Name
- *Title
- *Content