Industrial Chain and Sprocket Manufacturer
Customized
For You
150,000 Products
Complete variety
More than 14 Years
Trust and experience
ANSI, ISO
Satisfaction guaranteed
Hot Sale Flexible Rice Harvester Chains 420JF1 for Agriculture made in China
Hot Sale Flexible Rice Harvester Chains 420JF1 for Agriculture made in China
product name | harvester chains |
---|---|
colour | black |
Chain No. |
Pitch
(mm) |
Roller Diameter (mm) | Width between inner plates (mm) | Pin diameter d2 (mm) | Pin length L (mm) | Pin length Lc (mm) | Pin length Ld (mm) | Inner plate depth h2 (mm) |
Plate thickness (mm) | Tensile strength kN/lbf |
Average tensile strength kN |
415F1 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F2 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F3 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F4 | 12.7 | 7.77 | 4.68 | 3.62 | 11.8 | - | - | 9.6 | 1.3 | 10.30/2341 | 12.1 |
415F5 | 12.7 | 7.77 | 4.68 | 3.63 | 11.8 | 13.0 | 14.00 | 9.6 | 1.3 | 10.30/2341 | 12.1 |
415S | 12.7 | 7.77 | 4.80 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 15.69/3566 | 16.3 |
415S-A | 12.7 | 7.77 | 4.90 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 13.80/3136 | 16.3 |
415SF1 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | - | 10.4 | 1.5 | 13.93/3166 | 16.3 |
415SF4 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 13.80/3136 | 16.3 |
415SF6 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 10.4 | 1.5 | 13.93/3166 | 16.3 |
415SF7 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 15.69/3566 | 16.3 |
415SF10 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | - | 12.0 | 1.5 | 13.93/3166 | 16.3 |
415SF16 | 12.7 | 7.77 | 4.80 | 3.60 | 11.0 | 12.1 | 13.00 | 12.0 | 1.1 | 6.86/1559 | 8.1 |
420JF1 | 12.7 | 7.77 | 6.25 | 3.96 | 14.7 | 16.1 | 18.50 | 12.0 | 1.5 | 16.00/3636 | 18.8 |
Durable rice harvester chains
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Made from the steel and the up-to-date skills as well as precision procedures, the combine chains can withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight--high speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
……
- Loading...
- Name
- *Title
- *Content