Industrial Chain and Sprocket Manufacturer
Customized
For You
150,000 Products
Complete variety
More than 14 Years
Trust and experience
ANSI, ISO
Satisfaction guaranteed
Professional Flexible Leaf Chains for Engineering High Precision LH3222 leaf made in China
Professional Flexible Leaf Chains for Engineering High Precision LH3222 leaf made in China
product name | leaf chain |
---|---|
color | black |
Chain No. |
Pitch
(mm) |
Plate depth h2 (mm) | Plate thickness (mm) | Pin diameter d2 (mm) | Pin length Lc (mm) | Tensile strength kN/lbf |
Average tensile strength kN | Weight per meter kg/m |
LH0822 | 12.700 | 12.07 | 2.03 | 5.09 | 11.05 | 22.2/5045 | 27.6 | 0.60 |
LH1022 | 15.875 | 15.09 | 2.42 | 5.96 | 12.90 | 33.4/7591 | 43.1 | 0.90 |
LH1222 | 19.050 | 18.11 | 3.25 | 7.94 | 17.37 | 48.9/11114 | 68.2 | 1.50 |
LH1622 | 25.400 | 24.13 | 4.00 | 9.54 | 21.34 | 84.5/19204 | 108.2 | 2.40 |
LH2022 | 31.75 | 30.18 | 4.80 | 11.11 | 25.37 | 115.6/26272 | 165.8 | 3.57 |
LH2422 | 38.10 | 36.20 | 5.60 | 12.71 | 29.62 | 151.2/34363 | 192.0 | 4.96 |
LH2822 | 44.45 | 42.24 | 6.40 | 14.29 | 33.55 | 191.3/43477 | 225.7 | 6.89 |
LH3222 | 50.80 | 48.26 | 7.20/7.52 | 17.46 | 39.01 | 289.1/65704 | 341.1 | 8.78 |
LH4022 | 63.50 | 60.33 | 9.91 | 23.81 | 51.74 | 433.7/98568 | 511.7 | 15.95 |
LH0622 | 9.525 | 8.2 | 1.04 | 3.28 | 6.2 | 9.0/2023 | 9.9 | 0.22 |
LL0822 | 12.700 | 10.6 | 1.60 | 4.45 | 8.9 | 18.2/4094 | 20.4 | 0.42 |
LH1022 | 15.875 | 13.7 | 1.60 | 5.08 | 9.2 | 22.7/5107 | 25.5 | 0.54 |
LL1222 | 19.050 | 16.0 | 1.85 | 5.72 | 10.4 | 29.5/6637 | 33.2 | 0.73 |
LL1622 | 25.40 | 21.00 | 3.10 | 8.28 | 17.2 | 58.0/13182 | 76.3 | 1.52 |
LL2022 | 31.75 | 26.40 | 3.70 | 10.19 | 20.1 | 95.0/21591 | 109.2 | 2.33 |
LL2422 | 38.10 | 33.40 | 5.00 | 14.63 | 28.4 | 170.0/38363 | 195.5 | 4.47 |
LL2822 | 44.45 | 37.08 | 6.00 | 15.90 | 32.2 | 200.0/45455 | 245.0 | 5.40 |
LL3222 | 50.80 | 42.00 | 6.40 | 17.81 | 34.8 | 260.0/59091 | 291.2 | 6.39 |
LL4022 | 63.50 | 52.76 | 8.00 | 22.89 | 42.2 | 360.0/81818 | 403.2 | 10.36 |
LL4822 | 76.20 | 63.88 | 10.00 | 29.24 | 54.6 | 560.0/127272 | 627.2 | 15.94 |
Flexible leaf chains
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Made from the steel and the up-to-date skills as well as precision procedures, the palm oil chains can withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight--high speed
Services:
√Surface treatment
√Hardened teeth
High Precision Roller Chain China Manufacturer
- Loading...
- Name
- *Title
- *Content