Industrial Chain and Sprocket Manufacturer
Customized
For You
150,000 Products
Complete variety
More than 14 Years
Trust and experience
ANSI, ISO
Satisfaction guaranteed
Professional Durable Sugar Mill Chains DH2198 chainfor Engineering Flexible sugar mill chains
Professional Durable Sugar Mill Chains DH2198 chainfor Engineering Flexible sugar mill chains
product name | chains |
---|---|
color | natural |
Chain No. |
Pitch
(mm) |
Roller Diameter (mm) | Width between inner plates (mm) | Pin diameter d2 (mm) | Pin length Lc (mm) |
Plate depth h2 (mm) | Plate thickness (mm) | Tensile strength kN/lbf |
Average tensile strength kN | Weight per meter kg/m |
P152F68K2 | 152.4 | 69.85 | 37.1 | 22.23 | 111.2 | 57.2 | 12.70 | 413/92842 | 455.0 | 26.50 |
SM203.2F3K2 | 203.2 | 88.90 | 46.0 | 25.32 | 236.0 | 71.4 | 12.70 | 520/116900 | 545.0 | 37.70 |
SM150F1K2 | 150.00 | 85.00 | 55.00 | 23.90 | 128.00 | 70.00 | 12.00 | 450.00/101160 | 495.0 | 44.50 |
DH9063 | 152.40 | 76.20 | 38.10 | 23.83 | 103.20 | 61.00 | 10.30 | 445.0/100000 | 489.0 | 27.5 |
DH2198 | 152.40 | 69.85 | 38.10 | 22.23 | 111.20 | 57.15 | 12.70 | 404.5/91000 | 445.0 | 27.9 |
SM152F25K2 | 152.40 | 50.80 | 30.00 | 11.10 | 69.00 | 38.10 | 6.40 | 80.0/17984 | 88.0 | 11.00 |
SM203.2F1K2 | 203.20 | 107.95 | 92.10 | 38.10 | 170.00 | 88.90 | 12.70 | 760.0/170848 | 836.0 | 67.68 |
SM228.6F16K2 | 228.60 | 76.00 | 42.00 | 22.23 | 104.00 | 64.00 | 10.00 | 400.0/89920 | 440.0 | 28.0 |
SM101.6F19K1 | 101.60 | 57.15 | 33.00 | 15.90 | 88.90 | 38.10 | 9.70 | 176.4/39655 | - | 18.3 |
S102BF6K2 | 101.60 | 25.40 | 54.00 | 15.70 | 110.50 | 38.10 | 9.50 | 160/35968 | - | 11.25 |
P203.2F9 | 203.20 | 88.90 | 46.00 | 25.40 | 118.20 | 69.90 | 12.70 | 615.0/138252 | 680.0 | - |
P101.6F138 | 101.60 | 30.00 | 40.00 | 19.00 | 100.00 | 45.00 | 9.50 | 150.0/56200 | 275.0 | 12.50 |
SM102 | 102.00 | 36.00 | 42.00 | 16.00 | 92.00 | 45.00 | 8.00 | 210.0/47208 | 230.0 | 11.59 |
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Made from the steel and the up-to-date skills as well as precision procedures, the palm oil chains can withstand strong pressure and high temperature.
Availability:
* Standard sugar mill chains
* Customized sugar mill chains
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight--high speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
- Loading...
- Name
- *Title
- *Content